<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Preview: HBO&#8217;s John Adams Proves That Founding Father Knows Best</title>
	<atom:link href="http://behindthescenestv.net/tv/preview-hbos-john-adams-proves-that-founding-father-knows-best/feed" rel="self" type="application/rss+xml" />
	<link>http://behindthescenestv.net/tv/preview-hbos-john-adams-proves-that-founding-father-knows-best/</link>
	<description>Unlocking The Art and Business Behind the Movies and TV</description>
	<pubDate>Sat, 20 Mar 2010 09:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Anna</title>
		<link>http://behindthescenestv.net/tv/preview-hbos-john-adams-proves-that-founding-father-knows-best/#comment-1382</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://behindthescenestv.net/tv/preview-hbos-john-adams-proves-that-founding-father-knows-best/#comment-1382</guid>
		<description>I was watching the HBO series John Adams tonight and there was a nod at George Washington's false teeth. It made me laugh because I remembered that those teeth are on display in Baltimore at The National Museum of Dentistry. Not only that, the map that the American delegation in France used to identify the United States of America at the Treaty of Paris, the actual map from George III’s library, is on display at the Maps exhibitions running at The Walters Art Museum. Check it out http://www.visitmybaltimore.com/video/438/</description>
		<content:encoded><![CDATA[<p>I was watching the HBO series John Adams tonight and there was a nod at George Washington&#8217;s false teeth. It made me laugh because I remembered that those teeth are on display in Baltimore at The National Museum of Dentistry. Not only that, the map that the American delegation in France used to identify the United States of America at the Treaty of Paris, the actual map from George III’s library, is on display at the Maps exhibitions running at The Walters Art Museum. Check it out <a href="http://www.visitmybaltimore.com/video/438/" rel="nofollow">http://www.visitmybaltimore.com/video/438/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
